Who was in the Final Four in 2014?
2014 NCAA Division I Men’s Basketball Tournament
| Season | 2013–14 |
|---|---|
| Champions | UConn Huskies (4th title, 4th title game, 5th Final Four) |
| Runner-up | Kentucky Wildcats (12th title game, 16th Final Four) |
| Semifinalists | Florida Gators (5th Final Four) Wisconsin Badgers (3rd Final Four) |
| Winning coach | Kevin Ollie (1st title) |
Who were the Final Four teams in 2015?
2015 NCAA Division I Men’s Basketball Tournament
| Season | 2014–15 |
|---|---|
| Champions | Duke Blue Devils (5th title, 11th title game, 16th Final Four) |
| Runner-up | Wisconsin Badgers (2nd title game, 4th Final Four) |
| Semifinalists | Kentucky Wildcats (17th Final Four) Michigan State Spartans (9th Final Four) |
| Winning coach | Mike Krzyzewski (5th title) |
Who was in the 2013 Final Four?
2013 NCAA Division I Men’s Basketball Tournament
| Season | 2012–13 |
|---|---|
| Champions | Louisville Cardinals* (vacated) |
| Runner-up | Michigan Wolverines (6th title game, 7th Final Four) |
| Semifinalists | Syracuse Orange (5th Final Four) Wichita State Shockers (2nd Final Four) |
| Winning coach | Rick Pitino* (2nd title) |
Who won March Madness 2013?
Louisville Cardinals
2013 NCAA Division I Men’s Basketball Tournament
| Season | 2012–13 |
|---|---|
| Champions | Louisville Cardinals* (vacated) |
| Runner-up | Michigan Wolverines (6th title game, 7th Final Four) |
| Semifinalists | Syracuse Orange (5th Final Four) Wichita State Shockers (2nd Final Four) |
| Winning coach | Rick Pitino* (2nd title) |