What was the number 1 movie in 1978?
Grease
Domestic Box Office For 1978
| Rank | Release | Distributor |
|---|---|---|
| 1 | Grease | Paramount Pictures |
| 2 | National Lampoon’s Animal House | Universal Pictures |
| 3 | Close Encounters of the Third Kind | Columbia Pictures |
| 4 | Every Which Way but Loose | Warner Bros. |
What was the highest grossing movie in 1979?
Superman
Domestic Box Office For 1979
| Rank | Release | Total Gross |
|---|---|---|
| 1 | Superman | $134,218,018 |
| 2 | The Amityville Horror | $86,432,000 |
| 3 | Rocky II | $85,182,160 |
| 4 | Star Trek: The Motion Picture | $82,258,456 |
What was the #1 movie in July 1979?
The Amityville Horror
Domestic Box Office For July 1979
| Rank | Release | Release Date |
|---|---|---|
| 1 | The Amityville Horror | Jul 27 |
| 2 | Moonraker | Jun 29 |
| 3 | Meatballs | Jun 29 |
| 4 | Alien | May 25 |
What was the number one movie in March of 1978?
Close Encounters of the Third Kind
Domestic Box Office For March 1978
| Rank | Release | Release Date |
|---|---|---|
| 1 | Close Encounters of the Third Kind | Nov 16 |
| 2 | Star Wars: Episode IV – A New Hope | May 25 |
Which movie was the second highest grossing film released in 1978?
Top Grossing Movies of 1978
| Rank | Movie | Release Date |
|---|---|---|
| 1 | Grease | Jun 16, 1978 |
| 2 | National Lampoon’s Animal H… | Jul 28, 1978 |
| 3 | Jaws 2 | Jun 16, 1978 |
| 4 | Heaven Can Wait | Jun 28, 1978 |
What was the number 1 movie in April 1979?
Number-one films
| # | Week ending | Film |
|---|---|---|
| 16 | April 18, 1979 | The Deer Hunter |
| 17 | April 25, 1979 | |
| 18 | May 2, 1979 | Love at First Bite |
| 19 | May 9, 1979 | Manhattan |
What was the number 1 movie in May 1979?
The Prisoner of Zenda
Domestic Box Office For May 1979
| Rank | Release | Theaters |
|---|---|---|
| 1 | The Prisoner of Zenda | 417 |
| 2 | Alien | 757 |
| 3 | Last Embrace | 266 |
Which is the number one movie in the world?
All Time Worldwide Box Office
| Rank | Year | Movie |
|---|---|---|
| 1 | 2009 | Avatar |
| 2 | 2019 | Avengers: Endgame |
| 3 | 1997 | Titanic |
| 4 | 2015 | Star Wars Ep. VII: The Force Awakens |
What was the number one movie in August of 1979?
Apocalypse Now
Domestic Box Office For August 1979
| Rank | Release | Distributor |
|---|---|---|
| 1 | Apocalypse Now | Metro-Goldwyn-Mayer (MGM) |
| 2 | North Dallas Forty | Paramount Pictures |
| 3 | The Seduction of Joe Tynan | Universal Pictures |
| 4 | Monty Python’s Life of Brian | Warner Bros. |