What was the highest grossing film of 1979?
Superman
Domestic Box Office For 1979
| Rank | Release | Total Gross |
|---|---|---|
| 1 | Superman | $134,218,018 |
| 2 | The Amityville Horror | $86,432,000 |
| 3 | Rocky II | $85,182,160 |
| 4 | Star Trek: The Motion Picture | $82,258,456 |
What was the highest grossing film of the 1970s?
Star Wars
Highest-grossing films
| Rank | Title | Worldwide gross |
|---|---|---|
| 1 | Star Wars | $221,280,994 |
| 2 | Superman | $134,218,018 |
| 3 | Jaws | $133,400,000 |
| 4 | Grease | $132,472,560 |
What movie was #1 at the box office in 1978?
Grease
Domestic Box Office For 1978
| Rank | Release | Distributor |
|---|---|---|
| 1 | Grease | Paramount Pictures |
| 2 | National Lampoon’s Animal House | Universal Pictures |
| 3 | Close Encounters of the Third Kind | Columbia Pictures |
| 4 | Every Which Way but Loose | Warner Bros. |
What was the number one movie in May of 1979?
The Prisoner of Zenda
Domestic Box Office For May 1979
| Rank | Release | Release Date |
|---|---|---|
| 1 | The Prisoner of Zenda | May 25 |
| 2 | Alien | May 25 |
| 3 | Last Embrace | May 2 |
What is #1 Movie USA?
All Time Domestic Box Office
| Rank | Year | Movie |
|---|---|---|
| 1 | 2015 | Star Wars Ep. VII: The Force Awakens |
| 2 | 2019 | Avengers: Endgame |
| 3 | 2009 | Avatar |
| 4 | 2018 | Black Panther |
What is the movie that made the least money?
Zyzzyx Road, a 2006 thriller, is the lowest-grossing film in history. It only earned a mere $30.
What was the number one movie in 1976?
Rocky
Highest-grossing films (U.S.)
| Rank | Title | Distributor |
|---|---|---|
| 1 | Rocky | United Artists |
| 2 | A Star Is Born | Warner Bros. |
| 3 | King Kong | Paramount |
| 4 | Silver Streak | 20th Century Fox |