What was the #1 hit song in 1978?
Billboard Year-End Hot 100 singles of 1978
| No. | Title | Artist(s) |
|---|---|---|
| 1 | “Shadow Dancing” | Andy Gibb |
| 2 | “Night Fever” | Bee Gees |
| 3 | “You Light Up My Life” | Debby Boone |
| 4 | “Stayin’ Alive” | Bee Gees |
What was top of the charts in 1978?
Top 100 Hits of 1978/Top 100 Songs of 1978
- Shadow Dancing – Andy Gibb.
- Night Fever – The Bee Gees.
- You Light Up My Life – Debby Boone.
- Stayin’ Alive – The Bee Gees.
- Kiss You All Over – Exile.
- How Deep Is Your Love – The Bee Gees.
- Baby Come Back – Player.
- ( Love Is) Thicker Than Water – Andy Gibb.
What was the top 40 in 1977?
| 1977 Top 100 (Own) | ||
|---|---|---|
| 1 | I WANT TO BE YOUR EVERYTHING | ANDY GIBB |
| 2 | TONIGHT’S THE NIGHT | ROD STEWART |
| 3 | BEST OF MY LOVE | EMOTIONS |
| 4 | THEME FROM “A STAR IS BORN” (EVERGREEN) | BARBRA STREISAND |
What was the number one song in May 1978?
List of Cash Box Top 100 number-one singles of 1978
| Issue date | Song | Artist |
|---|---|---|
| May 6 | Night Fever | Bee Gees |
| May 13 | If I Can’t Have You | Yvonne Elliman |
| May 20 | With a Little Luck | Paul McCartney & Wings |
| May 27 |
What was the number one song in May of 1978?
What was the number 1 rock song in 1978?
Top 100 Rock & Roll Songs in 1978
| Rank | Song | |
|---|---|---|
| 1 | Stayin’ Alive Bee Gees | ► |
| 2 | Da Ya Think I’m Sexy? Rod Stewart | ► |
| 3 | Disco Infemo The Trammps | ► |
| 4 | You’re the One That I Want Olivia Newton-John & John Travolta | ► |
What was number 1 hit 1977?
You Light Up My Life
Debby Boone scored a #1 hit in 1977 with “You Light Up My Life”, staying at the top of the chart for ten straight weeks.
What was number one 3rd March 1978?
List of Billboard Hot 100 number ones of 1978
| No. | Issue date | Song |
|---|---|---|
| 440 | March 11 | “(Love Is) Thicker Than Water” |
| 441 | March 18 | “Night Fever” |
| March 25 | ||
| April 1 |
What was the number 1 song in December 1978?
List of Cash Box Top 100 number-one singles of 1978
| Issue date | Song | Artist |
|---|---|---|
| December 9 | You Don’t Bring Me Flowers | Barbra Streisand & Neil Diamond |
| December 16 | Le Freak | Chic |
| December 23 | ||
| December 30 |