What was on the radio in 2016?
2016 Radio (Top 100 Song Playlist)
| Rank | Artist | Title |
|---|---|---|
| 1 | Rihanna | Work |
| 2 | ZAYN | PILLOWTALK |
| 3 | Justin Bieber | Love Yourself |
| 4 | Justin Bieber | Sorry |
What songs were trending in 2016?
Year-end list
| No. | Title | Artist(s) |
|---|---|---|
| 1 | “Love Yourself” | Justin Bieber |
| 2 | “Sorry” | Justin Bieber |
| 3 | “One Dance” | Drake featuring Wizkid and Kyla |
| 4 | “Work” | Rihanna featuring Drake |
What was on the radio in 2015?
2015 Radio (Top 100 Song Playlist)
| Rank | Artist | Title |
|---|---|---|
| 1 | Mark Ronson featuring Bruno Mars | Uptown Funk |
| 2 | Ed Sheeran | Thinking Out Loud |
| 3 | Wiz Khalifa featuring Charlie Puth | See You Again |
| 4 | Fetty Wap | Trap Queen |
What is the most played song on the radio ever?
According to this list, “You’ve Lost That Lovin’ Feelin’” is the most played song, with 8 million airs.
What was on the radio in 2013?
2013 Radio (Top 99 Song Playlist)
| Rank | Artist | Title |
|---|---|---|
| 1 | Robin Thicke | Blurred Lines |
| 2 | Lorde | Royals |
| 3 | Macklemore & Ryan Lewis | Can’t Hold Us |
| 4 | Pharrell Williams | Happy |
What is the most requested song on the radio?
Top 200 Most Requested Songs
| Rank | Artist | Song |
|---|---|---|
| 1 | Ronson, Mark Feat. Bruno Mars | Uptown Funk |
| 2 | Journey | Don’t Stop Believin’ |
| 3 | Walk The Moon | Shut Up And Dance |
| 4 | Cupid | Cupid Shuffle |