What was music played on in 1995?
Billboard Year-End Hot 100 singles of 1995
| № | Title | Artist(s) |
|---|---|---|
| 1 | “Gangsta’s Paradise” | Coolio featuring L.V. |
| 2 | “Waterfalls” | TLC |
| 3 | “Creep” | TLC |
| 4 | “Kiss from a Rose” | Seal |
What was the number one song in 1995 UK?
Number-one singles
| Chart date (week ending) | Song | Artist(s) |
|---|---|---|
| 25 March | “Love Can Build a Bridge” | Cher, Chrissie Hynde & Neneh Cherry with Eric Clapton |
| 1 April | “Don’t Stop (Wiggle Wiggle)” | The Outhere Brothers |
| 8 April | “Back for Good” | Take That |
| 15 April |
What was the best selling song in 1995?
UNCHAINED MELODY
Official Top 40 best-selling singles of 1995
| POS | TITLE | ARTIST |
|---|---|---|
| 1 | UNCHAINED MELODY/WHITE CLIFFS OF DOVER | ROBSON & JEROME |
| 2 | GANGSTA’S PARADISE | COOLIO FEATURING L.V. |
| 3 | I BELIEVE/UP ON THE ROOF | ROBSON & JEROME |
| 4 | BACK FOR GOOD | TAKE THAT |
What was the number 1 song in May 1995?
Chart history
| No. | Issue date | Song |
|---|---|---|
| 796 | May 13 | “This Is How We Do It” |
| May 20 | ||
| May 27 | ||
| 797 | June 3 | “Have You Ever Really Loved a Woman?” |
What was the number one song in May 1995?
List of Cash Box Top 100 number-one singles of 1995
| Issue date | Song | Artist |
|---|---|---|
| May 27 | “Water Runs Dry” | Boyz II Men |
| June 3 | ||
| June 10 | ||
| June 17 |