What musical was the biggest hit of 1964?
The Top 200 Hits of 1964
| 1 | 1.The Beatles I Want to Hold Your Hand / I Saw Her Standing There (1963) [Single] |
|---|---|
| 2 | 2.The Beatles Can’t Buy Me Love / You Can’t Do That (1964) [Single] |
| 3 | 3.Louis Armstrong Hello Dolly! |
| 4 | 4.The Dixie Cups Chapel of Love / Ain’t That Nice (1964) [Single] |
What was the #1 song in July 1964?
List of Cash Box Top 100 number-one singles of 1964
| Issue Date | Song | Artist |
|---|---|---|
| June 20 | Chapel of Love | The Dixie Cups |
| June 27 | A World Without Love | Peter and Gordon |
| July 4 | I Get Around | The Beach Boys |
| July 11 | Rag Doll | The Four Seasons |
What was number 1 April 1964?
List of Billboard Hot 100 number ones of 1964
| No. | Issue date | Song |
|---|---|---|
| 105 | March 28 | “She Loves You” |
| 106 | April 4 | “Can’t Buy Me Love” |
| April 11 | ||
| April 18 |
What was No 1 in Feb 1964?
1, 1964: The Beatles Score First Billboard Hot 100 No. 1 With ‘I Want To Hold Your Hand’
What was No 1 in March 1964?
List of Billboard Hot 100 number ones of 1964
| No. | Issue date | Song |
|---|---|---|
| 104 | March 14 | “I Want to Hold Your Hand” |
| 105 | March 21 | “She Loves You” |
| March 28 | ||
| 106 | April 4 | “Can’t Buy Me Love” |
What was the number 1 song in February 1964?
I Want to Hold Your Hand
List of Billboard Hot 100 number ones of 1964
| No. | Issue date | Song |
|---|---|---|
| 104 | February 1 | “I Want to Hold Your Hand” |
| February 8 | ||
| February 15 | ||
| February 22 |