How much weight can a Toyota HiLux carry?
2020 HiLux details you need to know
| 4X2 Single Cab (cab chassis) | Braked Towing Capacity | Payload |
|---|---|---|
| SR5, 2.8 TD, 6M | 3500kg | 1000kg |
| SR5+, 2.8 TD, 6M | 3500kg | 1000kg |
| SR5, 2.8 TD, 6A | 3500kg | 995kg |
| SR5+, 2.8 TD, 6A | 3500kg | 995kg |
How many tons can a Toyota HiLux hold?
Extra torque and sophisticated towing technology means 4×4 HiLux variants have a 3.5 tonne braked towing capacity [G6] .
How much weight can a HiLux tray hold?
What’s the payload and towing capacity? The payload for this vehicle is 1210kg and it can tow is 750kg unbraked and 2500kg with a braked trailer. The tray fitted to our test ute weighs 126kg so the remaining payload is 1084kg.
How much weight can a 2008 HiLux carry?
The braked 2008 Toyota Hilux towing capacity is between 750 kg (0.75 tonnes) and 2250 kg (2.25 tonnes)….Towing.
| Variant | Unbraked Capacity | Braked Capacity |
|---|---|---|
| SR GGN15R 08 Upgrade Automatic | 750kg | 2250kg |
| SR GGN15R 07 Upgrade Automatic | 750kg | 2250kg |
| SR GGN15R 07 Upgrade Manual | 750kg | 2250kg |
| SR GGN15R 08 Upgrade Manual | 750kg | 2250kg |
How much weight can a 2015 HiLux carry?
Ute
| 2015 TOYOTA HILUX | SPECS | BRAKED CAPACITY |
|---|---|---|
| SR5 | 4.0L, Regular Unleaded Petrol, 5 SPEED AUTOMATIC 4.0L, ULP, 5 SP AUTO | 2250kg |
| SR5 (4X4) | 2.8L, Diesel, 6 SPEED AUTOMATIC 2.8L, Diesel, 6 SP AUTO | 2500kg |
| SR5 (4X4) | 2.8L, Diesel, 6 SPEED MANUAL 2.8L, Diesel, 6 SP MAN | 3500kg |
| SR5 (4X4) | 2.8L, Diesel, 6 SPEED MANUAL 2.8L, Diesel, 6 SP MAN | 3500kg |
How many Litres does a Toyota Hilux hold?
2.8-litre
Significantly for many Hilux customers, the new diesel engine is smaller in capacity, down from 3.0 litres to 2.8 litres. There’s also a new 2.4-litre diesel, with 110kW and 400Nm….2016 Toyota Hilux 4×4 twin cab.
| Price driveaway: | from $51,924 drive away (SR 4×4 Double-Cab manual) |
|---|---|
| Engine: | 2.8-litre turbo diesel |
| Power: | 130kW @ 3400rpm |
How much weight can a 2014 HiLux carry?
Ute
| 2014 TOYOTA HILUX | SPECS | BRAKED CAPACITY |
|---|---|---|
| SR5 | 4.0L, Regular Unleaded Petrol, 5 SPEED AUTOMATIC 4.0L, ULP, 5 SP AUTO | 2250kg |
| SR5 (4X4) | 3.0L, Diesel, 5 SPEED AUTOMATIC 3.0L, Diesel, 5 SP AUTO | 2500kg |
| SR5 (4X4) | 3.0L, Diesel, 5 SPEED MANUAL 3.0L, Diesel, 5 SP MAN | 2500kg |
| SR5 (4X4) | 3.0L, Diesel, 5 SPEED MANUAL 3.0L, Diesel, 5 SP MAN | 2500kg |
How much weight can a 2013 HiLux carry?
Reviews
| Toyota HiLux SR5 (4×4) Details | |
|---|---|
| Gross Combination Mass | – |
| Toyota HiLux SR5 (4×4) Towing Capacity | |
| Braked towing capacity | 2500kg (5511.5 lbs) |
| Unbraked towing capacity | 750kg (1653.5 lbs) |